Chestermere Mustangs

USPHL Premier Hockey Club · Chestermere, AB

Tickets

Standings

Alberta

Team GP W L OTL SOL Pts P% GF GA Diff Home Away Strk L10
Hanna Havoc 17 14 3 0 0 28 .824 100 48 +52 7-0-0 7-3-0 Lost 1 8-2-0-0
OLCN Scouts 15 11 1 2 1 25 .833 87 46 +41 6-0-2 5-1-0 Won 6 8-0-1-1
Bassano Beavers 19 11 8 0 0 22 .579 77 70 +7 7-4-0 4-4-0 Won 1 8-2-0-0
Claresholm Cowboys 15 9 5 1 0 19 .633 78 54 +24 8-3-0 1-2-1 Won 1 5-4-1-0
Chestermere Mustangs 14 6 7 1 0 13 .464 51 64 -13 4-2-1 2-5-0 Lost 4 3-6-1-0
Three Hills Titans 17 4 12 1 0 9 .265 59 87 -28 3-3-1 1-9-0 Won 1 2-7-1-0
Calgary Bandits 15 0 15 0 0 0 .000 33 122 -89 0-4-0 0-11-0 Lost 15 0-10-0-0

Team Record

14 GP
–
6 W
–
7 L
–
1 OTL
GF 51
GA 64
DIFF -13
Home 4-2-1 32 GF / 30 GA
Away 2-5-0 19 GF / 34 GA