Skaters
| Player | Pos | GP | G | A | Pts | Pts/GP | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 14 | 7 | 12 | 19 | 1.36 | 12 | 2 | 0 | 0 | |
| 2 | D | 14 | 6 | 11 | 17 | 1.21 | 8 | 2 | 0 | 1 | |
| 3 | F | 14 | 10 | 5 | 15 | 1.07 | 4 | 3 | 1 | 2 | |
| 4 | LW | 14 | 6 | 7 | 13 | 0.93 | 18 | 1 | 0 | 1 | |
| 5 | C | 14 | 5 | 5 | 10 | 0.71 | 18 | 1 | 0 | 0 | |
| 6 | C | 14 | 3 | 5 | 8 | 0.57 | 6 | 0 | 0 | 0 | |
| 7 | C | 14 | 3 | 4 | 7 | 0.50 | 34 | 0 | 0 | 1 | |
| 8 | F | 7 | 1 | 6 | 7 | 1.00 | 12 | 0 | 0 | 0 | |
| 9 | LW | 9 | 1 | 6 | 7 | 0.78 | 21 | 0 | 0 | 0 | |
| 10 | RW | 9 | 2 | 2 | 4 | 0.44 | 6 | 0 | 0 | 0 | |
| 11 | D | 11 | 2 | 2 | 4 | 0.36 | 29 | 1 | 0 | 0 | |
| 12 | RW | 14 | 0 | 4 | 4 | 0.29 | 14 | 0 | 0 | 0 | |
| 13 | F | 14 | 2 | 1 | 3 | 0.21 | 10 | 0 | 0 | 1 | |
| 14 | 6 | 1 | 2 | 3 | 0.50 | 4 | 0 | 0 | 0 | ||
| 15 | 6 | 2 | 0 | 2 | 0.33 | 27 | 1 | 0 | 0 | ||
| 16 | D | 13 | 1 | 1 | 2 | 0.15 | 10 | 0 | 1 | 0 | |
| 17 | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 | ||
| 18 | D | 14 | 0 | 1 | 1 | 0.07 | 2 | 0 | 0 | 0 | |
| 19 | D | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 21 | D | 10 | 0 | 0 | 0 | 0.00 | 21 | 0 | 0 | 0 | |
| 22 | F | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5.01 | 0.888 | 143 | |
| 2 | 4 | 2 | 2 | 0 | 3.20 | 0.908 | 142 | |
| 3 | 4 | 1 | 2 | 0 | 5.01 | 0.872 | 149 | |
| 4 | 2 | 0 | 1 | 1 | 5.48 | 0.851 | 74 |
Stat Leaders
Goals
Tyler Huston
10Assists
Teigen Liebelt
12Points
Teigen Liebelt
19GAA
Dean Peterson
3.20Saves
Lowek Vonada
130Wins
Sawyer Mitchell
2