Skaters
| Player | Pos | GP | G | A | Pts | Pts/GP | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 33 | 36 | 38 | 74 | 2.24 | 47 | 3 | 6 | 2 | |
| 2 | C | 35 | 24 | 36 | 60 | 1.71 | 14 | 5 | 2 | 2 | |
| 3 | RW | 32 | 20 | 30 | 50 | 1.56 | 10 | 3 | 1 | 4 | |
| 4 | LW | 36 | 22 | 19 | 41 | 1.14 | 110 | 0 | 2 | 1 | |
| 5 | C | 36 | 18 | 17 | 35 | 0.97 | 23 | 4 | 2 | 5 | |
| 6 | RW | 36 | 15 | 17 | 32 | 0.89 | 10 | 3 | 1 | 2 | |
| 7 | LW | 30 | 8 | 17 | 25 | 0.83 | 104 | 1 | 1 | 0 | |
| 8 | C | 17 | 4 | 18 | 22 | 1.29 | 14 | 1 | 1 | 0 | |
| 9 | D | 35 | 4 | 18 | 22 | 0.63 | 22 | 1 | 0 | 0 | |
| 10 | LW | 36 | 7 | 14 | 21 | 0.58 | 18 | 0 | 0 | 0 | |
| 11 | C | 35 | 3 | 15 | 18 | 0.51 | 130 | 1 | 0 | 0 | |
| 12 | D | 35 | 3 | 14 | 17 | 0.49 | 64 | 1 | 1 | 0 | |
| 13 | D | 24 | 5 | 8 | 13 | 0.54 | 6 | 0 | 0 | 0 | |
| 14 | C | 24 | 5 | 7 | 12 | 0.50 | 67 | 2 | 1 | 0 | |
| 15 | LW | 26 | 1 | 8 | 9 | 0.35 | 55 | 0 | 0 | 0 | |
| 16 | RW | 16 | 6 | 2 | 8 | 0.50 | 97 | 3 | 0 | 0 | |
| 17 | LW | 17 | 3 | 4 | 7 | 0.41 | 37 | 0 | 0 | 1 | |
| 18 | 7 | 3 | 3 | 6 | 0.86 | 4 | 0 | 0 | 0 | ||
| 19 | RW | 23 | 2 | 0 | 2 | 0.09 | 10 | 0 | 0 | 0 | |
| 20 | D | 6 | 0 | 1 | 1 | 0.17 | 15 | 0 | 0 | 0 | |
| 21 | 2 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | ||
| 22 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 1 | 4.30 | 0.891 | 541 | |
| 2 | 11 | 4 | 3 | 1 | 4.77 | 0.872 | 359 | |
| 3 | 10 | 3 | 5 | 1 | 4.95 | 0.875 | 383 |
Stat Leaders
Goals
Austin Stewardson
36Assists
Austin Stewardson
38Points
Austin Stewardson
74GAA
Koy Sutherland
4.30Saves
Koy Sutherland
482Wins
Koy Sutherland
8